The top scores on each competitive channel of server.blocktrix.org. Every win banks points; the board carries the all-time leaders. Updated once a day.
Pure stacking, no specials - relaxed (1s piece delay)
| # | Player | Points |
|---|---|---|
| 1 | BRENDA | 540 |
| 2 | Pisangske | 171 |
| 3 | Link | 42 |
| 4 | megalipe | 39 |
| 5 | HELLFIRETeam | 33 |
| 6 | Player | 30 |
| 7 | Corrosive | 27 |
| 8 | Rekirts | 27 |
| 9 | Striker | 9 |
| 10 | RDK | 9 |
| 11 | Hayley | 9 |
| 12 | grumpybean | 6 |
| 13 | StrikeLight | 3 |
| 14 | c3poSAW | 3 |
| 15 | PCGatOS | 3 |
| 16 | electricburrito | 3 |
| 17 | wittcher | 3 |
| 18 | gmeinor | 3 |
Updated Nov 17, 2026 UTC · refreshed daily.