Played here back in the day, as -StrikeLight-, strikelight, -strikelight-, StrikeLight. Every finish on the old winlists, best first:
| Rank | List | As |
|---|---|---|
| #3 of 6,727 | tetrinet.us · Fast Pure | -StrikeLight- |
| #112 of 41,715 | tetrinet.us · Pure | -StrikeLight- |
| #3 of 124 | Blocktrix server · Pure | -StrikeLight- |
| #1 of 25 | tetrinet.us · BT Cookies | -StrikeLight- |
| #2 of 38 | tetrinet.us · Fast BT Cookies | -StrikeLight- |
| #2,193 of 40,762 | tetrinet.us · Cookies | -StrikeLight- |
| #87 of 1,574 | tetrinet.us · Fast Cookies | -StrikeLight- |
| #2,513 of 41,715 | tetrinet.us · Pure | strikelight |
| #11 of 179 | tetrinet.us · Map | -StrikeLight- |
| #2,815 of 41,715 | tetrinet.us · Pure | -StrikeLight- |
| #3 of 44 | tetrinet.us · Fast BT Pure | -StrikeLight- |
| #452 of 5,105 | tetridome.com · Global Pure | strikelight |
| #21 of 225 | tetrinet.us · Fast Map | -StrikeLight- |
| #22 of 200 | tetrinet.us · Pure survival | -StrikeLight- |
| #5 of 42 | tetrinet.us · Fast Sticks & Squares | -StrikeLight- |
| #2,400 of 20,000 | tetrinet.org · Pure | -StrikeLight- |
| #22 of 179 | tetrinet.us · Fast pure survival | -StrikeLight- |
| #54 of 389 | tetridome.com · Fast Main | strikelight |
| #6,374 of 41,715 | tetrinet.us · Pure | -strikelight- |
| #809 of 5,105 | tetridome.com · Global Pure | -strikelight- |
| #19 of 116 | tetrinet.us · Fast 4Tris | -StrikeLight- |
| #38 of 200 | tetrinet.us · Fast survival | -StrikeLight- |
| #3,933 of 20,000 | tetrinet.org · Pure | strikelight |
| #185 of 906 | tetridome.com · Fast Pure | strikelight |
| #31 of 149 | tetrinet.us · Fast Quick | -StrikeLight- |
| #330 of 1,462 | tetridome.com · Pure | strikelight |
| #7 of 30 | tetrinet.us · Sticks & Squares | -StrikeLight- |
| #3 of 12 | Blocktrix server · Fast survival | -StrikeLight- |
| #2 of 7 | tetrinet.us · BT Pure | -StrikeLight- |
| #2 of 7 | Blocktrix server · Survival | -StrikeLight- |
| #27 of 94 | tetrinet.us · Fast 7-4Tris | -StrikeLight- |
| #15,915 of 41,715 | tetrinet.us · Pure | -StrikeLight- |
| #16,290 of 40,762 | tetrinet.us · Cookies | strikelight |
| #2,897 of 6,727 | tetrinet.us · Fast Pure | StrikeLight |
| #91 of 200 | tetrinet.us · Quick | -StrikeLight- |
| #11 of 24 | Blocktrix server · Specials | -StrikeLight- |
| #4,849 of 10,000 | tetridome.com · Global Main | strikelight |
| #10 of 20 | Blocktrix server · Fast Pure | -StrikeLight- |
| #106 of 200 | tetrinet.us · Survival | -StrikeLight- |
| #3,630 of 6,727 | tetrinet.us · Fast Pure | -StrikeLight- |
618 total 4Tris · 6,492 lines sent · 6,047 lines received · 19,648 lines cleared
Badges unlock as you play — earned ones glow, the rest show how to get them.
First Blood
71% of players
Champion
43% of players
Centurion
29% of players
Veteran
14% of players
4Tris Maniac
57% of players
Garbage Lord
57% of players
Sharpshooter
43% of players
Speedster
🔒 Win 5 matches at 100+ PPM
Dig Master
57% of players
Untouchable
57% of players
Comeback King
29% of players
Overseer's Bane
🔒 Defeat a Raid Boss in an Overclock co-op raid
On a Roll
43% of players
Ascendant
29% of players
Tempest
29% of players
Old Guard
57% of players One run per day · scored out of 10. History builds as you play.
Three runs per day · fastest time counts. Monthly leaderboard →