The top scores on each competitive channel of server.blocktrix.org. Every win banks points; the board carries the all-time leaders. Updated once a day.
Blocktrix 2.0 - new specials enabled
| # | Player | Points |
|---|---|---|
| 1 | Nova | 3,249 |
| 2 | StrikeLight | 759 |
| 3 | Corrosive | 225 |
| 4 | Striker | 132 |
| 5 | perfbench | 75 |
| 6 | Link | 75 |
| 7 | Surface | 72 |
| 8 | StrikeLing | 45 |
| 9 | CULTRISTeam | 42 |
| 10 | Borga | 30 |
| 11 | Pixel | 15 |
| 12 | nds | 15 |
| 13 | HoRRoRTeam | 15 |
| 14 | MifCin | 12 |
| 15 | Player | 9 |
| 16 | Bibendum | 6 |
| 17 | Bret | 6 |
| 18 | Pisangske | 6 |
| 19 | Warden | 3 |
| 20 | Test | 3 |
| 21 | SoloProbe | 3 |
| 22 | HELLFIRETeam | 3 |
| 23 | Rekirts | 3 |
| 24 | Bleep | 3 |
Updated Nov 17, 2026 UTC · refreshed daily.