Hall of Fame / tetrinet.org
With specials, team play. Points for every game won.
Capitals, accents and symbols don't matter: "strikelight" finds -StrikeLight-. A partial name finds every name that starts with it.
| Rank | Name | Score |
|---|---|---|
| 12,401 | bobygooddog!team | 3 |
| 12,402 | gettinreadyfornite²team | 3 |
| 12,403 | MxPteam | 3 |
| 12,404 | Don't_Die_Jess!team | 3 |
| 12,405 | AlQaedateam | 3 |
| 12,406 | Plotino-ITALYteam | 3 |
| 12,407 | dieplzteam | 3 |
| 12,408 | #0.5team | 3 |
| 12,409 | snlteam | 3 |
| 12,410 | DEteam | 3 |
| 12,411 | Mushionteam | 3 |
| 12,412 | dvdteam | 3 |
| 12,413 | hehateam | 3 |
| 12,414 | ticteam | 3 |
| 12,415 | Svekteam | 3 |
| 12,416 | 4o8team | 3 |
| 12,417 | Hackersteam | 3 |
| 12,418 | brittanyteam | 3 |
| 12,419 | Peluteam | 3 |
| 12,420 | Tybie_Suxteam | 3 |
| 12,421 | ///M1team | 3 |
| 12,422 | :(feffeteam | 3 |
| 12,423 | Flip_Mode_Squadteam | 3 |
| 12,424 | uoGteam | 3 |
| 12,425 | crunkteam | 3 |
| 12,426 | He.is.the.one.andteam | 3 |
| 12,427 | Dismayteam | 3 |
| 12,428 | `coolteam | 3 |
| 12,429 | lil-boy-harmlessteam | 3 |
| 12,430 | nah uh,you shushteam | 3 |
| 12,431 | dorks-R-themteam | 3 |
| 12,432 | yo!!!team | 3 |
| 12,433 | auauteam | 3 |
| 12,434 | wanna_DoLLarteam | 3 |
| 12,435 | calebrityteam | 3 |
| 12,436 | Tetridome.net...team | 3 |
| 12,437 | TEAMS!team | 3 |
| 12,438 | Invisibleteam | 3 |
| 12,439 | nickteam | 3 |
| 12,440 | 2tuffnessteam | 3 |
| 12,441 | polish_Prideteam | 3 |
| 12,442 | stUPiD_iPteam | 3 |
| 12,443 | §þîñ壣team | 3 |
| 12,444 | spain.is.gayteam | 3 |
| 12,445 | Del-BarrIo-De-La-LuZteam | 3 |
| 12,446 | gruntteam | 3 |
| 12,447 | sexy.is.jae.choi.team | 3 |
| 12,448 | thuggteam | 3 |
| 12,449 | cockfaceteam | 3 |
| 12,450 | Revealteam | 3 |
| 12,451 | lagutropteam | 3 |
| 12,452 | BobbyDoodDog!team | 3 |
| 12,453 | *du§t*team | 3 |
| 12,454 | ()()====Oteam | 3 |
| 12,455 | PeTeTeteam | 3 |
| 12,456 | VR6team | 3 |
| 12,457 | Redemption's_Callteam | 3 |
| 12,458 | (_!_)shakeitbabyteam | 3 |
| 12,459 | Chupem_o_meu_pauteam | 3 |
| 12,460 | ÷éöéñteam | 3 |
| 12,461 | §råøvårïµ§team | 3 |
| 12,462 | brickteam | 3 |
| 12,463 | pansenteam | 3 |
| 12,464 | @@pteam | 3 |
| 12,465 | ahhteam | 3 |
| 12,466 | isuckdontblockbombmeteam | 3 |
| 12,467 | Me!!!!!team | 3 |
| 12,468 | Be@Rzzteam | 3 |
| 12,469 | YourMotherBlowzteam | 3 |
| 12,470 | 1227team | 3 |
| 12,471 | Matr|Xteam | 3 |
| 12,472 | Bloopersteam | 3 |
| 12,473 | .team.shortys.team | 3 |
| 12,474 | MAn.Uteam | 3 |
| 12,475 | 06.crewteam | 3 |
| 12,476 | Colateam | 3 |
| 12,477 | USA:1-0team | 3 |
| 12,478 | iamhotteam | 3 |
| 12,479 | C++&PHPteam | 3 |
| 12,480 | xteamteam | 3 |
| 12,481 | german_grandmothersteam | 3 |
| 12,482 | FreeFallteam | 3 |
| 12,483 | MITteam | 3 |
| 12,484 | suckthisteam | 3 |
| 12,485 | isuckdontbombmeteam | 3 |
| 12,486 | CheRRIMuMcHersteam | 3 |
| 12,487 | UCBteam | 3 |
| 12,488 | kammieteam | 3 |
| 12,489 | RippingCoconutsteam | 3 |
| 12,490 | egzteam | 3 |
| 12,491 | muttok.likt.netteam | 3 |
| 12,492 | dominicanrepublicteam | 3 |
| 12,493 | ashes.to.ashesteam | 3 |
| 12,494 | lala_is_coolteam | 3 |
| 12,495 | Start!!!team | 3 |
| 12,496 | (*.#]O=(^.^Q)team | 3 |
| 12,497 | blue-zapperteam | 3 |
| 12,498 | HmongMR2spyderteam | 3 |
| 12,499 | gfgteam | 3 |
| 12,500 | Gentilteam | 3 |
Is one of these names yours? Claim it: join Blocktrix at blocktrix.org/play and type
/claim old name password email in the chat. Your name is registered to you free,
with the Old Guard achievement and your old rank on your profile. The TetriNET page has the
story of where everyone went.